| ब्रांड | पैक साइज़ | दाम (₹) |
|---|---|---|
| Sanchi (Full Cream / Gold) | 1 लीटर | 67 |
| Sanchi | 500 मिली | 34 |
| Sanchi | 200 मिली | — |
| Amul (Gold / Full Cream) | 1 लीटर | 67 |
| Amul (Gold) | 500 मिली | 34 |
| Amul (Taaza / Toned) | 1 लीटर | 55 |
| Amul (Taaza) | 500 मिली | 28 |
| Mother Dairy (Full Cream) | 1 लीटर | 69 |
| Mother Dairy (Full Cream) | 500 मिली | 35 |
| Mother Dairy (Toned / पाउच) | 1 लीटर | 57 |
| Mother Dairy (Double Toned / Live‑Lite) | 500 मिली | 26 |
नोट: ये दाम अनुमानित हैं और स्थानीय दुकानों पर हल्की भिन्नता संभव है।
